Team: Eastern Wyoming College ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
TM TEAM, 3 0

Team Totals: 0 0 0 .000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Total Team Blocks: 0.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
TEAMS 1 2 3
Eastern Wyoming College 6 9 24
Northwest College 25 25 26
Team Records:
 
 
 
Team: Northwest College ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Zegarelli, Felicity 3 6 3 16 .188 0 0 0.000 2 2 8 0.750 4 0 0 0 0 9 0 1.000
2 Call, Kimber 2 0 0 1 .000 11 29 0.379 0 1 10 0.900 2 0 0 0 0 0 0 0.000
3 Biglow, Jamila 2 1 0 1 1.000 0 0 0.000 0 0 0 0.000 1 0 0 3 0 0 0 0.000
4 Heble, Mikaela 2 1 0 1 1.000 15 25 0.600 0 0 9 1.000 1 0 0 1 0 0 0 0.000
5 Brooks, Elisa 3 0 0 0 .000 2 2 1.000 0 1 9 0.889 8 0 0 0 0 17 0 1.000
6 Van Hee, Kayla 1 0 0 0 .000 0 0 0.000 0 1 6 0.833 2 0 0 0 0 3 0 1.000
7 Bailey, Kristen 2 0 0 0 .000 0 0 0.000 3 1 12 0.917 3 0 0 0 0 0 0 0.000
8 Horstmann, Vera 3 9 3 14 .429 1 1 1.000 0 0 0 0.000 0 0 0 2 0 0 0 0.000
9 Jakovljevic, Ana 2 10 0 13 .769 0 0 0.000 6 1 11 0.909 4 0 0 1 0 0 0 0.000
10 Titonea, Nicoleta 1 2 1 4 .250 0 0 0.000 0 0 0 0.000 0 0 0 1 0 0 0 0.000
11 Sloan, Krystalyn 3 4 3 7 .143 0 0 0.000 0 0 0 0.000 0 0 0 1 0 0 0 0.000
15 Fields, Inoa 1 0 0 0 .000 0 0 0.000 0 1 3 0.667 0 0 0 0 0 3 0 1.000
23 Huddleston, Megan 2 4 2 9 .222 0 0 0.000 2 2 7 0.714 1 0 0 1 0 2 0 1.000
TM TEAM, 3 0

Team Totals: 37 12 66 .379 29 57 0.509 13 10 75 0.867 26 0 0 10 0 34 0 1.000
Total Team Blocks: 5.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
Site: , Powell, WY
Date: 10/5/2013   Attendance: 0 Length of Match: 1:30
Referees: ,


DakStats by Daktronics Inc. Brookings, SD